Christchurch Glass Modified Invasion
Woodford Glen Speedway

Cruister Caravans Ministocks Heat 2

Event R06       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 29   18:08
Elapsed Time        3:50
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   69C  Cory Ross                Cory Ross                                                       8     3:50.5564   8 0:22.6709 
2    7C  Glen Redmond             Glen Redmond                                                    8     3:53.4115   8 0:22.8284 
3   85C  Bob Roper                Bob Roper                                                       8     3:55.5326   8 0:22.8848 
4   48C  Aaron Gray               Aaron Gray                                                      8     3:56.8552   5 0:23.4243 
5   24C  Darren Kerr              Darren Kerr                                                     8     3:56.8588   8 0:22.5730 
6   10C  Paul Murray              Paul Murray                                                     8     3:57.5115   8 0:22.7579 
7   13C  Grant Hansen             Grant Hansen                                                    8     3:58.0596   8 0:22.9103 
8   77G  Jessie Oldham            Jessie Oldham                                                   8     3:58.7125   8 0:22.7484 
9   84C  Tony Pearce              Tony Pearce                                                     8     4:00.5966   7 0:22.3124*
10   5C  David Pickles            David Pickles                                                   8     4:00.8771   8 0:23.3220 
11  62C  Jeff Judd                Jeff Judd                                                       8     4:05.0773   7 0:23.6749 
12  67C  Renee Murray             Renee Murray                                                    8     4:06.9129   8 0:23.5426 
13  9GM  Vinny Parsons            Vinny Parsons                                                   8     4:07.0017   8 0:22.8500 
14  16C  Amy Jory                 Amy Jory                                                        8     4:07.7351   8 0:23.4023 
15  12C  Emma Burnip              Emma Burnip                                                     8     4:07.8403   7 0:23.6284 
16  92C  Callum Evans             Callum Evans                                                    8     4:08.9360   7 0:22.8049 
17  58C  David Neal               David Neal                                                      8     4:11.3059   7 0:23.6976 
18  82C  Shaun Caldwell           Shaun Caldwell                                                  8     4:12.5736   7 0:24.2693 
19  47C  Jeremy Silcock           Jeremy Silcock                                                  7     3:52.2496   7 0:23.8089 
20  88C  Jen Wach                 Jen Wach                                                        7     3:56.6021   5 0:25.9067 
21  25C  Maurice King             Maurice King                                                    7     4:03.9040   7 0:25.2059 
DNF 86C  Tony Gosling             Tony Gosling                                                    4     1:48.4914   3 0:24.9763 

Fastest Lap Av.Speed Is 69kph, Race Av.Speed Is 54kph
Current Race Lap Record Is 0:21.4539 Set On 21/03/2009 By Tony Newman
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 29 19:15:46 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Christchurch Glass Modified Invasion
Woodford Glen Speedway

Cruister Caravans Ministocks Heat 2

INDIVIDUAL LAP TIMES

Event R06       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 29   18:08
Elapsed Time        3:50
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

69C Cory Ross               0:27.0718 0:24.2534 0:23.4736 0:23.4353 0:23.1649 0:23.4978 1:02.9887 0:22.6709 
 7C Glen Redmond            0:29.3169 0:23.9694 0:23.9662 0:23.2409 0:23.1852 0:23.4518 1:03.4527 0:22.8284 
85C Bob Roper               0:30.6276 0:24.3032 0:23.8800 0:23.1988 0:22.9347 1:03.2790 0:24.4245 0:22.8848 
48C Aaron Gray              0:31.0125 0:24.4188 0:23.4835 0:23.5095 0:23.4243 1:03.1114 0:24.0744 0:23.8208 
24C Darren Kerr             0:30.9968 0:24.4506 0:24.5417 0:23.1049 0:23.3023 1:04.2933 0:23.5962 0:22.5730 
10C Paul Murray             0:29.4402 0:24.8268 0:24.1854 0:23.8164 0:23.6419 1:04.8472 0:23.9957 0:22.7579 
13C Grant Hansen            0:28.8663 0:25.6755 0:24.4799 0:24.5022 0:23.5840 1:04.3723 0:23.6691 0:22.9103 
77G Jessie Oldham           0:30.7818 0:24.8448 0:24.7742 0:23.5867 0:23.2749 1:05.4246 0:23.2771 0:22.7484 
84C Tony Pearce             0:32.0729 0:26.1079 0:25.4245 0:24.8690 0:24.2135 1:02.9276 0:22.3124 0:22.6688 
 5C David Pickles           0:31.4141 0:25.6053 0:24.1002 0:23.7090 0:24.6588 1:04.0306 0:24.0371 0:23.3220 
62C Jeff Judd               0:31.0210 0:25.7998 0:26.0881 0:25.4271 0:25.2030 1:03.1498 0:23.6749 0:24.7136 
67C Renee Murray            0:33.1703 0:26.2567 0:25.2997 0:24.8011 0:25.6675 1:04.4287 0:23.7463 0:23.5426 
9GM Vinny Parsons           0:31.8958 0:29.6680 0:24.2453 0:23.8506 0:26.2700 1:04.1604 0:24.0616 0:22.8500 
16C Amy Jory                0:35.7486 0:27.5651 0:24.7410 0:24.2863 0:24.0024 1:04.4323 0:23.5571 0:23.4023 
12C Emma Burnip             0:30.6469 0:26.6999 0:26.2981 0:25.8038 0:25.3422 1:05.0100 0:23.6284 0:24.4110 
92C Callum Evans            0:32.6710 0:33.3750 0:24.5519 0:24.6868 0:24.3078 1:03.4276 0:22.8049 0:23.1110 
58C David Neal              0:32.8835 0:27.1835 0:25.4523 0:25.0492 0:25.7338 1:07.4159 0:23.6976 0:23.8901 
82C Shaun Caldwell          0:32.7157 0:26.3926 0:25.2345 0:26.0292 0:26.8817 1:06.2866 0:24.2693 0:24.7640 
47C Jeremy Silcock          0:34.7212 0:28.8958 0:26.1117 0:25.3637 0:25.3337 1:08.0146 0:23.8089 
88C Jen Wach                0:35.3067 0:28.7816 0:26.3595 0:26.7976 0:25.9067 1:07.3782 0:26.0718 
25C Maurice King            0:36.9677 0:29.4724 0:26.7153 0:26.6238 0:28.8469 1:10.0720 0:25.2059 
86C Tony Gosling            0:32.0877 0:25.9808 0:24.9763 0:25.4466 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 29 19:15:46 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Christchurch Glass Modified Invasion
Woodford Glen Speedway

Cruister Caravans Ministocks Heat 2

MEETING POINTS REPORT

Event R06       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Mar 29   18:08

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R06 Total

1    7C  Glen Redmond             Glen Redmond                                                20   21    41 
2   48C  Aaron Gray               Aaron Gray                                                  22   19    41 
3   69C  Cory Ross                Cory Ross                                                   16   22    38 
4   24C  Darren Kerr              Darren Kerr                                                 18   18    36 
5   84C  Tony Pearce              Tony Pearce                                                 19   14    33 
6   9GM  Vinny Parsons            Vinny Parsons                                               21   10    31 
7   77G  Jessie Oldham            Jessie Oldham                                               15   15    30 
8    5C  David Pickles            David Pickles                                               17   13    30 
9   85C  Bob Roper                Bob Roper                                                    9   20    29 
10  13C  Grant Hansen             Grant Hansen                                                13   16    29 
11  10C  Paul Murray              Paul Murray                                                 10   17    27 
12  67C  Renee Murray             Renee Murray                                                11   11    22 
13  92C  Callum Evans             Callum Evans                                                14    7    21 
14  62C  Jeff Judd                Jeff Judd                                                    3   12    15 
15  12C  Emma Burnip              Emma Burnip                                                  4    8    12 
16  58C  David Neal               David Neal                                                   6    6    12 
17  47C  Jeremy Silcock           Jeremy Silcock                                               8    4    12 
18  86C  Tony Gosling             Tony Gosling                                                12    0    12 
19  82C  Shaun Caldwell           Shaun Caldwell                                               5    5    10 
20  16C  Amy Jory                 Amy Jory                                                     0    9     9 
21  25C  Maurice King             Maurice King                                                 7    2     9 
22  88C  Jen Wach                 Jen Wach                                                     2    3     5 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Mar 29 19:15:46 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne